<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imagediff.com</title>
	<atom:link href="http://www.imagediff.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imagediff.com</link>
	<description>Image and graphical comparisons</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Image Sharing Hosting Services</title>
		<link>http://www.imagediff.com/image-sharing-hosting-services-71</link>
		<comments>http://www.imagediff.com/image-sharing-hosting-services-71#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:17:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imagediff.com/?p=71</guid>
		<description><![CDATA[With more and more users of the internet wanting to share there images and photos there are many sites which charge a small fee in order to make this happen. However there are many website which allow you to utilise without paying a fee. This is done via websites which offer free hosting services allowing [...]]]></description>
			<content:encoded><![CDATA[<p>With more and more users of the internet wanting to share there images and photos there are many sites which charge a small fee in order to make this happen. However there are many website which allow you to utilise without paying a fee.  This is done via websites which offer free hosting services allowing people to host signatures and pictures. Uploading images is simple – you need to go to the website offering the service, find the image you want to upload and click the button, as soon as you’ve done this the hosting website will generate a URL where you can view, access or share your images online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagediff.com/image-sharing-hosting-services-71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Copyright Law</title>
		<link>http://www.imagediff.com/image-copyright-law-66</link>
		<comments>http://www.imagediff.com/image-copyright-law-66#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:11:32 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[the copyright law]]></category>

		<guid isPermaLink="false">http://www.imagediff.com/?p=66</guid>
		<description><![CDATA[The Copyright Law is set up to protect owners of images and photographs which means to copy the work or use it for individual purposes or for educational material is prohibited. In this case you would need to obtain approval from the the copyright holder unless you yourself are the copyright holder, or you already [...]]]></description>
			<content:encoded><![CDATA[<p>The Copyright Law is set up to protect owners of images and photographs which means to copy the work or use it for individual purposes or for educational material is prohibited.  In this case you would need to obtain approval from the the copyright holder unless you yourself are the copyright holder, or you already have permission to use the images or if the data is out of copyright.  For website, images including photographs are protected even after the owner or author has ceased – this is currently 70 years.  In terms of media, computer generated works the copyright is until 50 years after the end of the year they were first released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagediff.com/image-copyright-law-66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth During World War II</title>
		<link>http://www.imagediff.com/google-earth-during-world-war-ii-62</link>
		<comments>http://www.imagediff.com/google-earth-during-world-war-ii-62#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:58:25 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.imagediff.com/?p=62</guid>
		<description><![CDATA[Google earth has provided users to remotely view images of different cities from their laptop. Now Google have produced a series of images such as Aerial photographs of the cities in Europe during the World War II which gives people a chance to view exactly how much destruction was caused to the landscape and to [...]]]></description>
			<content:encoded><![CDATA[<p>Google earth has provided users to remotely view images of different cities from their laptop.  Now Google have produced a series of images such as Aerial photographs of the cities in Europe during the World War II which gives people a chance to view exactly how much destruction was caused to the landscape and to the cities during this period.  The shots have been taken between 1935 and 1945 and paint a chilling picture.  The RAF ad the US Air Force took the photographs to enable people to understand the bomb damage allowing officials to make post world war assessments.  Today historians can clearly identify the changes in 39 cities with the current pictures and images provided by Google earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagediff.com/google-earth-during-world-war-ii-62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Search</title>
		<link>http://www.imagediff.com/google-image-search-60</link>
		<comments>http://www.imagediff.com/google-image-search-60#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:57:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google Image Search]]></category>

		<guid isPermaLink="false">http://www.imagediff.com/?p=60</guid>
		<description><![CDATA[Google as well as being a Search Engine for text etc it is also doing extremely well as Google Images Search. Although deciphering text content within the actual image is proving a little more difficult to translate directly into the ranking algorithm, the previous major update had been back in 2001 and it has since [...]]]></description>
			<content:encoded><![CDATA[<p>Google as well as being a Search Engine for text etc it is also doing extremely well as Google Images Search.  Although deciphering text content within the actual image is proving a little more difficult to translate directly into the ranking algorithm, the previous major update had been back in 2001 and it has since has a new revamped look.  The aim of this is to reduce the number of clicks it takes a user to find the specific image that is being searched for.  It also gives the user the chance to get more information about a particular image.  The vice president of search products &#038; user experience has talked about how Google now returns up to 1000 images on a single page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagediff.com/google-image-search-60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnegie Mellon University Develope AquaLux 3D</title>
		<link>http://www.imagediff.com/carnegie-mellon-university-develope-aqualux-3d-58</link>
		<comments>http://www.imagediff.com/carnegie-mellon-university-develope-aqualux-3d-58#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AquaLux 3D]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>

		<guid isPermaLink="false">http://www.imagediff.com/?p=58</guid>
		<description><![CDATA[A new type of technology called AquaLux 3D has been developed at Carnegie Mellon University in there Robotics Institute. This is aimed at targeting light through water droplets which creates a remarkable picture on multiple layers of falling water. This creates a three dimensional image and can be used for 3D effects in theme parks, [...]]]></description>
			<content:encoded><![CDATA[<p>A new type of technology called AquaLux 3D has been developed at Carnegie Mellon University in there Robotics Institute.  This is aimed at targeting light through water droplets which creates a remarkable picture on multiple layers of falling water.  This creates a three dimensional image and can be used for 3D effects in theme parks, exhibitions and interactive games.  The advantage of this is that it doesn’t require the special 3D glasses which are now becoming familiar when watching films.  The actual idea came from a attempt to develop a LED automobile headlight to aid drivers when driving in the night time in wet and rainy conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagediff.com/carnegie-mellon-university-develope-aqualux-3d-58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versioning in Adobe products</title>
		<link>http://www.imagediff.com/versioning-in-adobe-products-56</link>
		<comments>http://www.imagediff.com/versioning-in-adobe-products-56#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:09:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imagediff.com/?p=56</guid>
		<description><![CDATA[If you are working in design or in an image related profession changes are you are using Adobe Suite of products. And if you are working in a team you might have experienced trouble when working on the same project with someone else. Coders use special software to keep track of changes, roll back to [...]]]></description>
			<content:encoded><![CDATA[<p>If you are working in design or in an image related profession changes are you are using Adobe Suite of products. And if you are working in a team you might have experienced trouble when working on the same project with someone else.</p>
<p>Coders use special software to keep track of changes, roll back to previous version or merge two versions together. Believe it or not, you can do the same with psds or ai files, thanks to Adobe Version Cue.</p>
<p>Version Cue is a version software that comes with the Suite that allow you to work on the file as your college and keep track of all the different versions of a projects you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagediff.com/versioning-in-adobe-products-56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add A Background Image To Your Google Homepage</title>
		<link>http://www.imagediff.com/add-a-background-image-to-your-google-homepage-53</link>
		<comments>http://www.imagediff.com/add-a-background-image-to-your-google-homepage-53#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:15:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imagediff.com/?p=53</guid>
		<description><![CDATA[Google have recently added the ability to set a personalised background image to the Google search homepage. Users logged into their Google account will see a new link in the bottom left of the screen which opens the options to select either a pre-defined background image or add one of their choice from their computer. [...]]]></description>
			<content:encoded><![CDATA[<p>Google have recently added the ability to set a personalised background image to the Google search homepage. Users logged into their Google account will see a new link in the bottom left of the screen which opens the options to select either a pre-defined background image or add one of their choice from their computer.</p>
<p>The feature is currently only available in the US, but plans are to roll out across the various international versions of Google very soon.</p>
<p>With this feature Google appear to be following in the footsteps of Bing, who were the first search engine to add this ability. However as it is only a very small feature, I wouldn&#8217;t exactly rate Bing as the search engine leader here!</p>
<p>Google have released an enormous amount of features over the years, from calendars to document readers. The search engine giants have even released their own phone in recent years, and there are rumours of a Google OS (operating system) being in the development pipeline. It would not be a great surprise to see them offer <a href="http://www.vistaprint.co.uk/free-business-cards.aspx">business cards</a> at some point!</p>
<p>While certainly not one of the most innovative or groundbreaking features to be added to Google Search, it will no doubt add a little fun and extra personalisation to the search experience which can only be a good thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagediff.com/add-a-background-image-to-your-google-homepage-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop&#8217;s 20th birthday</title>
		<link>http://www.imagediff.com/photoshops-20th-birthday-49</link>
		<comments>http://www.imagediff.com/photoshops-20th-birthday-49#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:09:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imagediff.com/?p=49</guid>
		<description><![CDATA[Happy 20th Birthday Photoshop! As you may or may not be aware it was Photoshop&#8217;s 20th birthday this week and what a glorious 20 years it has been. It&#8217;s hard to imagine what the whole world would do without Photoshop now, or what it did before for that matter. It&#8217;s phenomenal rise from display program [...]]]></description>
			<content:encoded><![CDATA[<p>Happy 20th Birthday Photoshop! As you may or may not be aware it was Photoshop&#8217;s 20th birthday this week and what a glorious 20 years it has been. It&#8217;s hard to imagine what the whole world would do without Photoshop now, or what it did before for that matter. It&#8217;s phenomenal rise from display program to a verb in the English language is definitely worth celebrating. I for one would probably not be employed in my role without it and there are huge amounts of models and celebrities who would be exposed as looking &#8216;normal&#8217; without it. For that Photoshop I&#8217;d like to thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagediff.com/photoshops-20th-birthday-49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kite marked airbrushed images?</title>
		<link>http://www.imagediff.com/kite-marked-airbrushed-images-47</link>
		<comments>http://www.imagediff.com/kite-marked-airbrushed-images-47#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:00:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[airbrushed]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.imagediff.com/?p=47</guid>
		<description><![CDATA[This week the Royal Society of Psychiatrists published a statement asking for kite marks to be added to all airbrushed images used for advertising purposes. Their reasoning being this is that it&#8217;s impossible for Joe Public to aspire to a digitally enhanced dream and it&#8217;s messing with our minds, especially those people who suffer from [...]]]></description>
			<content:encoded><![CDATA[<p>This week the Royal Society of Psychiatrists published a statement asking for kite marks to be added to all airbrushed images used for advertising purposes. Their reasoning being this is that it&#8217;s impossible for Joe Public to aspire to a digitally enhanced dream and it&#8217;s messing with our minds, especially those people who suffer from eating disorders.</p>
<p>The counter argument is obviously that advertising is supposed to sell a dream and if you take that away, what are you really left with. I do believe there is a happy medium though, perhaps the use of kite marks in publications that vulnerable groups are more likely to read, gossip magazines for example. This shouldn&#8217;t be about attacking the advertising industry, it should be more about protecting the vulnerable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagediff.com/kite-marked-airbrushed-images-47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City on Flickr</title>
		<link>http://www.imagediff.com/manchester-city-on-flickr-45</link>
		<comments>http://www.imagediff.com/manchester-city-on-flickr-45#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:24:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.imagediff.com/?p=45</guid>
		<description><![CDATA[Manchester City Football Club have been recieving acclaim for their use of social media with their Twitter and Facebook pages taking most of the plaudits although their use of Flickr has also been very successful. The club have invested a huge amount of time and money into their digital marketing and appear to have been [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester City Football Club have been recieving acclaim for their use of social media with their Twitter and Facebook pages taking most of the plaudits although their use of Flickr has also been very successful. The club have invested a huge amount of time and money into their digital marketing and appear to have been very shrewd in their use of both.</p>
<p>Fans of Manchester City are encouraged to share photographs and designs related to the club in their official Flickr group and in that City have hit upon a rich vein of talent. Some of the images have even been used to drive and inspire new marketing and retail campaigns. This is a fantastic way of involving fans in the future of a football club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagediff.com/manchester-city-on-flickr-45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

